
|
 |
|
|
ClodParts.com |
 
|  | Torque At 6.0V: 9.7kg-cm , 132 oz-in |  |
|
|  | Torque: 10.6kg/cm , 144 oz/in at 6V<BR>Metal Gears. |  |
|
|  | Torque: 10.6kg/cm , 144 oz/in at 6V<BR>Plastic Gears. |  |
|
|  | Stall Torque (6.0V): (15kg/cm) |  |
|
|  | RG-VB High Torque Aluminum Gear, Double Ball Bearing Servo. |  |
|
|  | The HS-805BB# comes in three diff versions. The HS-805BBJ = Futaba, HS-805BBA = Airtronics, HS-805BBS = JR/HITECH |  |
|
|  | The HS-945MG# comes in three diff versions. The HS-945MGJ = Futaba, HS-945MGA = Airtronics, HS-945MGGS = JR/HITECH |  |
|
|  | The HS-615MG# comes in three diff versions. The HS-615MGJ = Futaba, HS-615MGA = Airtronics, HS-615MGS = JR/HITECH |  |
|
|  | This is the Futaba S3305 High Torque, Metal Gear Servo.<BR>Torque: 124 oz-in (8.9 kg-cm) at 6V |  |
|
|  | Torque At 6.0V: 13.0kg-cm , 181 oz-in<BR>Metal Gears |  |
|
|  | Torque At 6.0V: 13.0kg-cm , 181 oz-in<BR>Metal Gears |  |
|
|  | Torque At 6.0V: 7.6kg-cm , 110 oz-in |  |
|
|  | Torque At 6.0V: 7.6kg-cm , 110 oz-in |  |
|
|  | Torque At 6.0V: 9.2kg-cm , 128 oz-in |  |
|
|  | Torque At 6.0V: 8.4kg-cm , 116 oz-in |  |
|
|  | High Torque Futaba Servo<BR>Torque: 111.1 ounce/inches (8.0kg-cm) (at 6V) |  |
|
|
|
ClodParts.com does not sell any of the products listed on this site. ClodParts.com is just an information collection on parts for the Clod Buster. Any sales between seperate stores listed on this site are between you and that store.
|
|
 |